Chandni Chowk, New Delhi, Delhi
GST No. 07CFYPS5740G2ZP
Approx. Rs 330 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 35 Kilogram |
| Form | Beans |
| Usage/Application | Home,Hotel,Reselling etc |
| Packaging Size | 50 Kg |
| Packaging Type | Packet |
| Shelf Life | 24 Months |
| Moisture | 12.5 % |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 35 Kg |
| Packaging Size | 25 Kg |
| Usage/Application | Home, Office, Hotel etc |
| Packaging Type | Packet |
| Shelf Life | 24 Months |
| Moisture | 12.5 % |
| Is It Dried | Dried |
| Is It Organic | Organic |
| Color | Brown |
Approx. Rs 520 / KgGet Latest Price
Product Details:| Packaging Size | 10 Kg |
| Packaging Type | Packet |
| Usage/Application | Hotel |
| Shelf Life | 24 Months |
| Moisture | 12.5 % |
| Is It Dried | Dried |
Approx. Rs 520 / KgGet Latest Price
Product Details:| Packaging Size | 10 kg |
| Packaging Type | Packet |
| Type | Roasted |
| Usage/Application | Hotel |
| Moisture | 12.5% |
Keeping our synchronization with the development taking place in this industry, we are engrossed in delivering a broad range of Coffee Beans.
Explore More Products
© Paradise Farms. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited