Chandni Chowk, New Delhi, Delhi
GST No. 07CFYPS5740G2ZP
Approx. Rs 2,000 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kilogram |
| Processing Type | Roasted |
| Cultivation Type | Natural |
| Flavor | Natural |
| Grade | Premium |
| Packaging Size | 10 kg |
| Shelf Life | 18 months |
| Variety | Turkish |
| Form | Loose |
| Packaging Type | Sacks |
| Origin Country | Turkey |
| Packing Size | 1 Kg |
| Color | Brown |
| Fat | 61 gm Per 100 gm |
| Iron | 26 Percent |
| Total Carbohydrate | 17 gm Per 100 gm |
Approx. Rs 2,450 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kilogram |
| Type | Whole |
| Form | Loose |
| Packaging Type | Sacks |
| Country Of Origin | India |
| Shelf Life | 12 Months |
| Packaging Size | 25 Kg |
| Color | Brown |
| Purity | 100% |
| Nut Type | Pine Nuts |
Explore More Products
© Paradise Farms. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited