New Delhi, Delhi
GST No. 07CFYPS5740G2ZP
Approx. Rs 510 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kilogram |
| Color | Yellow |
| Packaging Type | Packet |
| Form | Slice |
| Packaging Size | 1 Kg |
| Is It Organic | Organic |
Approx. Rs 460 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Packaging Size | 500 gm to 25 Kg |
| Dried | Apple |
| Color | Light Green |
| Form | Solid |
| Packaging Type | Packet & Polly Bag |
| Best Before | 6 to 12 Months |
| Country of Origin | Made in India |
Approx. Rs 320 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Type | Kiwi |
| Packaging Type | Packet |
| Form | Packed |
| Is It Dried | 10 KG |
| Is It Organic | Yes |
Approx. Rs 430 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kilogram |
| Product Type | dried pineapple |
| Color | Yellow |
| Packaging Size | 1 Kg, 500 gm to 1 Kg |
| Flavour | Pineapple |
Approx. Rs 420 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kilogram |
| Dehydrated Fruit Type | Gooseberry (Amla) |
| Specialty | Natural |
| Packaging Size | 500 gm to 25 Kg |
| Storing Period | 12 months |
| Form | Dried |
| Packaging Type | Packet |
| Shelf Life | 6 to 12 months |
| Country of Origin | Made in India |
Explore More Products
© Paradise Farms. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited